Stepseal® K - Without O-Ring
The Stepseal® K, comes closest in satisfying the ideal demands of a dynamic seal. That is, no leakage under all dynamic conditions and completely leaktight when the system is static. In use for several decades, this seal remains a technically outstanding design. The single-acting sealing element is made of high-grade PTFE materials with superior sliding and wear resistance properties. A full range of sizes are offered to suit all MIL-G-5514F and Trelleborg Sealing Solutions standards using an O-Ring as the energizing element. Available in Turcon® or Zurcon® materials. The O-Ring is not included with this item.
Material Information for the product(s) on this page
| Product No. | Compound code | Groove Width | Ring Width | Add to Enquiry | ||||
|---|---|---|---|---|---|---|---|---|
| Product No.PS1400400-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1601100-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1401200-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400450-T10 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1201600-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400800-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1401100-T10 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1402200-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400630-T10 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1401250-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400160-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400350-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400200-T05 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400508-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400550-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400900-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400950-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1401270-T29 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1401250-T40 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1401800-T10 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1600850-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1600508-T46 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1600200-T10 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400630-Z80 | Compound code | Groove Width | Ring Width | |||||
| Product No.PS1400500-T10 | Compound code | Groove Width | Ring Width | |||||





